Intel PRO/Wireless 3945ABG Network Connection
| Form Factor | PCI Express (TM) Mini Card | |
| Dimensions | Height 200 in x 1.18 in x 0.18 in (50.95 mm x 30 mm x 4.5 mm) | |
| Antenna Interface Connector | Hirose U.FL-R-SMT mates with cable connector U.FL-LP-066 | |
| Dual Diversity Antenna | On-board dual diversity switching | |
| Connector Interface | 53-pin Mini Card edge connector | |
| Voltage | 3.3 V | |
| Operating Temperature | 0 to +80 degrees Celsius | |
| Humidity | 50 to 92% non-condensing (at temperatures of 25 ºC to 55 ºC) | |
| Frequency Modulation | 5 GHz (802.11a) | 2.4 GHz (802.11b/g) | 
| Frequency band | 5.15 GHz - 5.85 GHz | 2.400 - 2.4835 GHz (dependent on country) | 
| Modulation | BPSK, QPSK, 16 QAM, 64 QAM | CCK, DQPSK, DBPSK | 
| Wireless Medium | 5 GHz UNII: Orthogonal Frequency Division Multiplexing (OFDM) | 2.4 GHz ISM: Orthogonal Frequency Division Multiplexing (OFDM) | 
| Channels | 4 to 12 non-overlapping, dependent on country | Channel 1-11 (US only) | 
| Data Rates | 54, 48, 36, 24, 18, 12, 9, 6 Mbps | 11, 5.5, 2, 1 Mbps | 
| General | ||
| Operating Systems | Microsoft Windows XP, Microsoft Windows 2000 | |
| Wi-Fi(R) Alliance certification | Wi-Fi(R) certification for 802.11b, 802.11g, 802.11a, WPA, WPA2, WMM, EAP-SIM, LEAP, PEAP, TKIP, EAP-FAST, EAP-TLS, EAP-TTLS, MD5 | |
| Cisco Compatible Extensions certification | Cisco Compatible Extensions, v4.0 | |
| WLAN Standard | IEEE 802.11g, 802.11b, 802.11a | |
| Architecture | Infrastructure or ad hoc (peer-to-peer) operating modes | |
| Security | WPA-Personal, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, AES-CCMP 128-bit, WEP 128-bit and 64-bit; 802.1x: EAP-SIM, LEAP, PEAP, TKIP, EAP-FAST, EAP-TLS, EAP-TTLS, MD5 | |
| Product Safety | UL, C-UL, CB (IEC 60590) | |
Intel PRO/Wireless 3945BG Network Connection
| Form Factor | PCI Express (TM) Mini Card | 
| Dimensions | Height 200 in x 1.18 in x 0.18 in (50.95 mm x 30 mm x 4.5 mm) | 
| Antenna Interface Connector | Hirose U.FL-R-SMT mates with cable connector U.FL-LP-066 | 
| Dual Diversity Antenna | On-board dual diversity switching | 
| Connector Interface | 53-pin Mini Card edge connector | 
| Voltage | 3.3 V | 
| Operating Temperature | 0 to +80 degrees Celsius | 
| Humidity | 50 to 92% non-condensing (at temperatures of 25 ºC to 55 ºC) | 
| Frequency Modulation | 2.4 GHz (802.11b/g) | 
| Frequency band | 2.400 - 2.4835 GHz (dependent on country) | 
| Modulation | CCK, DQPSK, DBPSK | 
| Wireless Medium | 2.4 GHz ISM: Orthogonal Frequency Division Multiplexing (OFDM) | 
| Channels | Channel 1-11 (US only) | 
| Data Rates | 11, 5.5, 2, 1 Mbps | 
| General | |
| Operating Systems | Microsoft Windows XP, Microsoft Windows 2000 | 
| Wi-Fi(R) Alliance certification | Wi-Fi(R) certification for 802.11b, 802.11g, WPA, WPA2, WMM, EAP-SIM, LEAP, PEAP, TKIP, EAP-FAST, EAP-TLS, EAP-TTLS, MD5 | 
| Cisco Compatible Extensions certification | Cisco Compatible Extensions, v4.0 | 
| WLAN Standard | IEEE 802.11g, 802.11b | 
| Architecture | Infrastructure or ad hoc (peer-to-peer) operating modes | 
| Security | WPA-Personal, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, AES-CCMP 128-bit, WEP 128-bit and 64-bit; 802.1x: EAP-SIM, LEAP, PEAP, TKIP, EAP-FAST, EAP-TLS, EAP-TTLS, MD5 | 
| Product Safety | UL, C-UL, CB (IEC 60590) |